Crops
Eleven crops, four seasons, one shared rule: water speeds every stage, rain waters for free, and a crop left in the ground when its season ends is compost. Companion tags matter, plant tomatoes by roots and keep nightshades apart.











Prized variants: Ancient Melon and Snow Yam each have a 12% chance to harvest as a Prized version (Prized Ancient Melon 360g, Prized Snow Yam 130g).
Fruit trees


Animals
All ten are bought from Rancher Marnie (open 09:00 to 18:00) and live in coops or barns. Everyone eats one Hay a day. Hand-feeding builds affection; at 750 affection, birds and cows upgrade their daily product (large eggs, duck feathers, large milk). A Silo feeds unfed animals automatically at day rollover, but only hand-feeding wins hearts. An animal left hungry for three or four days dies, permanently.
Chicken
Brown Chicken
Duck
Cow
Sheep
Goat
Donkey
Horse
Llama
Boar
Fish
Twenty species by season and water. Difficulty sets your strike window at the bobber: an easy Carp gives you nearly a second and a half, the Legendary about half that. Rarity roll per bite: 70% Common, 20% Uncommon, 8% Rare, 2% Legendary.
| Icon | Fish | Seasons | Water | Difficulty | Sells |
|---|---|---|---|---|---|
| Anchovy | Spring Fall | Ocean, Pond | 30 | 30g | |
| Carp | All year | Pond, River | 15 | 30g | |
| Sardine | Spring Fall | Pond, Ocean | 30 | 40g | |
| Bream | All year | Pond, River | 35 | 45g | |
| Perch | Winter Spring | Pond, River | 35 | 55g | |
| Rainbow Trout | Summer | Pond, River | 45 | 65g | |
| Salmon Uncommon | Fall | River, Pond | 50 | 75g | |
| Sandfish Uncommon | Summer Fall | Ocean, Pond | 65 | 75g | |
| Eel Uncommon | Spring Fall | Ocean, River | 70 | 85g | |
| Bass | All year | Pond, River | 50 | 100g | |
| Pike Uncommon | Summer Winter | Pond, River | 60 | 100g | |
| Tuna Uncommon | Summer Winter | Ocean | 70 | 100g | |
| Catfish Uncommon | Spring Fall | Pond, River | 75 | 200g | |
| Sturgeon Rare | Summer Winter | Pond, River | 85 | 200g | |
| Ice Pike Rare | Winter | River, Pond | 82 | 280g | |
| Stonefish Rare | All year | Pond | 90 | 300g | |
| Moonfish Rare | Summer Fall | Ocean | 88 | 320g | |
| Glacier Koi Epic | Spring Winter | River, Pond | 90 | 600g | |
| Anglerfish Epic | Fall Winter | Ocean | 92 | 650g | |
| Legendary Legendary | All year | Pond, River, Ocean | 99 | 5,000g |
The starter farm’s pond is Pond water. River and Ocean species wait for future maps, so Tuna is on the books but not on the hook yet.
Foraging
Four wild species per season spawn on the farm every day, picked by hand for free. Winter forage is scarce but pays: Crystal Fruit sells for 150g.
Spring
| Icon | Forage | Sells | Notes |
|---|---|---|---|
| Wild Leek | 30g | Grows in damp meadows, its white bulb swaddled in green. | |
| Daffodil | 30g | Trumpet blooms that brighten winter's end, hopeful and plain. | |
| Spring Onion Uncommon | 60g | Slender shoots pushing through thawing earth, sweet and pungent. | |
| Wild Horseradish Uncommon | 50g | Coarse leaves hiding a spicy root, bitter and unforgiving. |
Summer
| Icon | Forage | Sells | Notes |
|---|---|---|---|
| Spice Berry | 30g | Clusters of crimson fruit ripening on wiry, sun-drenched vines. | |
| Grape | 30g | Wild vines twining ancient trees, heavy with purple promise. | |
| Sweet Pea Uncommon | 60g | Delicate tendrils curling round fenceposts, fragrant as summer air. | |
| Fiddlehead Fern Rare | 90g | Unfurling coils that hold the promise of new life, tender and green. |
Fall
| Icon | Forage | Sells | Notes |
|---|---|---|---|
| Common Mushroom | 40g | Earthy caps pushing through forest duff, mysterious and plain. | |
| Wild Plum | 40g | Thorny branches yielding to summer's ripe, sweet indulgence. | |
| Hazelnut Uncommon | 80g | Spiky shells concealing rich, nutty treasure, gathered with care. | |
| Blackberry Uncommon | 50g | Thorny canes bearing dark, juicy fruit, summer's sweetest prize. |
Winter
| Icon | Forage | Sells | Notes |
|---|---|---|---|
| Crocus | 60g | Winter's snow yielding to tiny, golden blooms, brave and fleeting. | |
| Snow Yam (foraged) Uncommon | 100g | Frost-kissed hillsides hiding this buried, starchy secret. | |
| Crystal Fruit Rare | 150g | Glittering, faceted beauty growing on twisted, frostbitten vines. | |
| Winterberry Uncommon | 90g | Scarlet berries clinging to bare, snow-dusted branches, defiant. |
Recipes
Fifty-seven recipes across four stations. Kitchen dishes need Cooking levels and feed you energy for the day’s work; the forge and workbench turn raid hauls into weapons, armor, and gear; the alchemy bench brews the potions you’ll wish you had packed.
Kitchen
| Icon | Makes | Needs | Cooking lvl | Effect / value |
|---|---|---|---|---|
| Fried Egg | 0 | restores 50 energy | ||
| Hashbrowns | 0 | restores 60 energy | ||
| Bread | 0 | restores 50 energy | ||
| Tortilla | 0 | restores 50 energy | ||
| Field Ration ×2 | 1 | restores 60 energy + 25 HP | ||
| Omelet | 1 | restores 80 energy | ||
| Salad | 1 | restores 40 energy; Foraging +1 for 5 min | ||
| Roasted Hazelnuts | 1 | restores 30 energy | ||
| Spaghetti | 1 | restores 75 energy | ||
| Pancakes | 2 | restores 90 energy | ||
| Fish Taco | 2 | restores 90 energy | ||
| Trout Soup | 2 | restores 80 energy; Fishing +1 for 5 min | ||
| Cookie | 2 | restores 90 energy | ||
| Hearty Stew | 2 | restores 100 energy | ||
| Pizza | 3 | restores 100 energy | ||
| Pumpkin Pie | 3 | restores 90 energy | ||
| Forager's Brew | 4 | restores 50 energy; Foraging +2 for 10 min | ||
| Vegetable Medley | 4 | restores 165 energy | ||
| Survival Burger | Bread, | 4 | restores 125 energy | |
| Spicy Pepper Poppers | 4 | restores 60 energy; Combat +1 for 5 min | ||
| Salmon Dinner | 5 | restores 120 energy; Combat +2 for 10 min | ||
| Glazed Snow Yams | 5 | restores 150 energy | ||
| Crab Cakes | 6 | restores 225 energy | ||
| Maple Bar | 7 | restores 225 energy | ||
| Lucky Lunch | 8 | restores 200 energy; Foraging +1 for 5 min |
Forge
| Icon | Makes | Needs | Unlock | Effect / value |
|---|---|---|---|---|
| Iron Sword | Iron Ore ×3, Wood | — | sells 100g | |
| Steel Bar | Iron Ore ×2, Stone | — | sells 40g | |
| Steel Sword | Steel Bar ×2, Wood | — | sells 300g | |
| Gold Sword | Gold Ore ×3, Steel Bar | — | sells 800g | |
| Iron Shield | Iron Ore ×4, Wood ×2 | — | sells 80g | |
| Leather Armor | Fiber ×8, Wood ×2 | — | sells 50g | |
| Iron Armor | Iron Ore ×5, Stone ×2 | — | sells 120g | |
| Steel Armor | Steel Bar ×4, Iron Ore ×2 | — | sells 320g | |
| Mythril Sword | Gold Ore ×4, Steel Bar ×2, Wood | mythril smithing | sells 1,600g | |
| Mythril Armor | Gold Ore ×5, Steel Bar ×4, Iron Ore ×2 | mythril smithing | sells 760g | |
| Copper Bar | Copper Ore ×2, Stone | — | sells 30g | |
| Gold Bar | Gold Ore ×2, Stone | — | sells 110g | |
| Steel Shield | Steel Bar ×3, Iron Ore ×2, Wood ×2 | — | sells 240g | |
| Gilded Shield | Gold Bar ×2, Steel Bar ×2, Hardwood | — | sells 700g |
Workbench
| Icon | Makes | Needs | Unlock | Effect / value |
|---|---|---|---|---|
| Arrow ×10 | Wood, Stone | — | sells 2g | |
| Hay | Fiber ×3 | — | sells 5g | |
| Wooden Bow | Wood ×3, Fiber ×2 | — | sells 60g | |
| Mythril Bow | Gold Ore ×3, Wood ×4, Fiber ×2 | mythril smithing | sells 1,100g | |
| Greater Smoke Bomb ×2 | Stone ×3, Fiber ×3, Copper Bar | — | smoke cloud, 5-tile radius, 7 s | |
| Hardwood | Wood ×5, Fiber ×2 | — | sells 25g | |
| Iron Bow | Iron Ore ×2, Hardwood, Fiber ×2 | — | sells 140g | |
| Steel Bow | Steel Bar ×2, Hardwood ×2, Fiber ×2 | — | sells 360g | |
| Traveler's Pack | — | sells 150g | ||
| Explorer's Rucksack | master packcraft | sells 500g | ||
| Smoke Bomb ×2 | Stone ×2, Fiber ×2, | — | smoke cloud, 3-tile radius, 4 s |
Alchemy bench
| Icon | Makes | Needs | Unlock | Effect / value |
|---|---|---|---|---|
| Health Potion | — | sells 25g | ||
| Greater Health Potion | master alchemy | sells 80g | ||
| Warding Draught | master alchemy | sells 140g | ||
| Antidote | — | sells 55g | ||
| Battle Tonic | — | heals 15 HP; +8 melee damage for 30 s | ||
| Health Potion | — | sells 25g | ||
| Stamina Potion | — | sells 20g |
Tools
Six tools upgrade at the farm forge: hand over the tool, five ore (Steel Bars for the iridium step), and the fee, then sleep on it. Copper costs 2,000g and one night; iridium costs 25,000g and three. Gold-tier and above cuts many action costs from 2 energy to 1.
| Icon | Tool | Upgrade path | Notes |
|---|---|---|---|
| Hoe | Copper → Steel → Gold → Iridium | ||
| Watering Can | Copper → Steel → Gold → Iridium | Charges grow 20 → 40 → 60 → 80 → 100. | |
| Axe | Copper → Steel → Gold → Iridium | ||
| Pickaxe | Copper → Steel → Gold → Iridium | ||
| Sickle | Copper → Steel → Gold → Iridium | ||
| Fishing Rod | Copper → Steel → Gold → Iridium |
Backpacks
Everyone raids with the same 16-slot match inventory, and everyone’s safe pocket, the slots that come home even when you don’t, starts at two. Owning an Explorer’s Rucksack in farm storage raises it to four; the smaller packs are the crafting road that leads there.
| Pack | Safe pocket | How to get it |
|---|---|---|
| Leather Satchel | 2 (the default) | Buy from The Fence for 75g (2 a day). The first rung of the pack-crafting line. |
| Traveler's Pack | 2 (the default) | Craft at the Workbench (Leather Satchel + 6 Fiber + 2 Wool), or buy from The Fence for 400g (1 a day). |
| Explorer's Rucksack | 4 | Craft at the Workbench (Traveler’s Pack + 4 Wool + 2 Hardwood, master packcraft recipe from The Packmaster’s Trial), or a guaranteed drop from the Forest Spirit boss. |
Buildings
Commissioned from Carpenter Robin (09:00 to 20:00): pay gold and materials, sleep the listed nights, wake up to a building.
| Building | Cost | Build time | What it does |
|---|---|---|---|
| Silo | 1,000g + Wood ×100, Stone ×10 | 1 sleep | Feeds every unfed animal automatically at day rollover, 1 Hay each from storage. Hand-feeding is still the only way to win affection. |
| Coop | 4,000g + Wood ×300, Stone ×100 | 3 sleeps | Houses 4 coop animals. One is already standing on every new farm; this is the rebuild cost. |
| Big Coop | 10,000g + Wood ×400, Stone ×150 | 3 sleeps | Capacity 8, and Marnie will sell you Ducks. |
| Deluxe Coop | 20,000g + Wood ×500, Stone ×200 | 3 sleeps | Capacity 12. The biggest flock; no new species. |
| Barn | 6,000g + Wood ×350, Stone ×150 | 3 sleeps | Houses 4 barn animals. One is already standing on every new farm; this is the rebuild cost. |
| Big Barn | 12,000g + Wood ×450, Stone ×200 | 3 sleeps | Capacity 8, and it unlocks Sheep, Donkey, Horse, Llama, and Boar. |
| Deluxe Barn | 25,000g + Wood ×550, Stone ×300 | 3 sleeps | Capacity 12. Room for the whole herd. |
| Kitchen | 10,000g + Wood ×450, Stone ×150 | 2 sleeps | The cooking station for every Kitchen recipe. Every farm starts with one; this is the rebuild cost. |
| Greenhouse | 30,000g + Wood ×500, Stone ×300 | 3 sleeps | Planted crops keep growing and never wither when the season turns. New planting still respects the season. |
| Farmhouse | 500g + Wood ×50 | 1 sleep | The starter dwelling, granted on every account. |
| Cozy Farmhouse | 10,000g + Wood ×450, Stone ×150 | 3 sleeps | Required before Robin will build the Greenhouse. |
| Grand Farmhouse | 25,000g + Wood ×550, Stone ×300 | 3 sleeps | Grants +10% crop growth while you’re away, a well-rested farm. |